ZEPP TOKYO | |
---|---|
2017/06/21 | |
1. | UNDERWORLD |
2. | LIPS |
3. | DEVIL SIDE |
4. | EVIL |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | INSIDE OF ME |
12. | RISE OR DIE |
13. | AHEAD |
14. | RISE UP |
15. | MIDNIGHT CELEBRATION |
16. | SIN IN JUSTICE |
17. | EVANESCENT |
18. | B.Y.O.B. |
19. | SEX BLOOD ROCK N' ROLL |
ZEPP TOKYO | |
---|---|
2017/06/22 | |
1. | UNDERWORLD |
2. | DEVIL SIDE |
3. | DON'T HOLD BACK |
4. | EVIL |
5. | BREAK FREE |
6. | REDRUM |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | INSIDE OF ME |
12. | RISE OR DIE |
13. | AHEAD |
14. | RISE UP |
15. | MIDNIGHT CELEBRATION |
16. | THE JOLLY ROGER |
17. | VAMPIRE'S LOVE |
18. | B.Y.O.B. |
19. | SEX BLOOD ROCK N' ROLL |
ZEPP TOKYO | |
---|---|
2017/06/24 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | DEVIL SIDE |
4. | EVIL |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | LIPS |
12. | RISE OR DIE |
13. | AHEAD |
14. | RISE UP |
15. | MIDNIGHT CELEBRATION |
16. | SIN IN JUSTICE |
17. | EVANESCENT |
18. | B.Y.O.B. |
19. | SEX BLOOD ROCK N' ROLL |
ZEPP TOKYO | |
---|---|
2017/06/25 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | DON'T HOLD BACK |
4. | EVIL |
5. | BREAK FREE |
6. | DOLLY |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | DEVIL SIDE |
12. | RISE OR DIE |
13. | AHEAD |
14. | RISE UP |
15. | MIDNIGHT CELEBRATION |
16. | LOVE ADDICT |
17. | PIANO DUET |
18. | B.Y.O.B. |
19. | SEX BLOOD ROCK N' ROLL |
ZEPP TOKYO | |
---|---|
2017/06/27 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | REDRUM |
4. | EVIL |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | LIPS |
12. | RISE OR DIE |
13. | AHEAD |
14. | RISE UP |
15. | MIDNIGHT CELEBRATION |
16. | THE JOLLY ROGER |
17. | EVANESCENT |
18. | B.Y.O.B. |
19. | SEX BLOOD ROCK N' ROLL |
ZEPP TOKYO | |
---|---|
2017/06/28 | |
1. | MIDNIGHT CELEBRATION |
2. | INSIDE OF ME |
3. | RISE OR DIE |
4. | EVIL |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | UNDERWORLD |
11. | DEVIL SIDE |
12. | BLOODSUCKERS |
13. | AHEAD |
14. | ANGEL TRIP |
15. | B.Y.O.B. |
16. | ZERO |
17. | SWEET DREAMS |
18. | RISE UP |
19. | SEX BLOOD ROCK N' ROLL |
ZEPP NAGOYA | |
---|---|
2017/07/08 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | REDRUM |
4. | EVIL |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | LIPS |
12. | RISE OR DIE |
13. | AHEAD |
14. | RISE UP |
15. | B.Y.O.B. |
16. | SIN IN JUSTICE |
17. | EVANESCENT |
18. | DEVIL SIDE |
19. | SEX BLOOD ROCK N' ROLL |
ZEPP NAGOYA | |
---|---|
2017/07/09 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | DON'T HOLD BACK |
4. | EVIL |
5. | BREAK FREE |
6. | DOLLY |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | DEVIL SIDE |
12. | RISE OR DIE |
13. | AHEAD |
14. | B.Y.O.B. |
15. | MIDNIGHT CELEBRATION |
16. | THE JOLLY ROGER |
17. | VAMPIRE'S LOVE |
18. | RISE UP |
19. | SEX BLOOD ROCK N' ROLL |
ZEPP NAGOYA | |
---|---|
2017/07/11 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | REDRUM |
4. | EVIL |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | LIPS |
12. | RISE OR DIE |
13. | AHEAD |
14. | RISE UP |
15. | MIDNIGHT CELEBRATION |
16. | THE JOLLY ROGER |
17. | PIANO DUET |
18. | B.Y.O.B. |
19. | SEX BLOOD ROCK N' ROLL |
ZEPP NAGOYA | |
---|---|
2017/07/12 | |
1. | MIDNIGHT CELEBRATION |
2. | INSIDE OF ME |
3. | EVIL |
4. | SIN IN JUSTICE |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | UNDERWORLD |
12. | RISE OR DIE |
13. | AHEAD |
14. | DEVIL SIDE |
15. | B.Y.O.B. |
16. | LOVE ADDICT |
17. | SWEET DREAMS |
18. | RISE UP |
19. | SEX BLOOD ROCK N' ROLL |
熊本 B.9 V1 | |
---|---|
2017/07/15 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | REDRUM |
4. | EVIL |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | LIPS |
12. | RISE OR DIE |
13. | AHEAD |
14. | RISE UP |
15. | MIDNIGHT CELEBRATION |
16. | SIN IN JUSTICE |
17. | ENJOY THE SILENCE |
18. | B.Y.O.B. |
19. | SEX BLOOD ROCK N' ROLL |
熊本 B.9 V1 | |
---|---|
2017/07/16 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | DON'T HOLD BACK |
4. | EVIL |
5. | BREAK FREE |
6. | DOLLY |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | DEVIL SIDE |
12. | RISE OR DIE |
13. | AHEAD |
14. | B.Y.O.B. |
15. | MIDNIGHT CELEBRATION |
16. | THE JOLLY ROGER |
17. | EVANESCENT |
18. | RISE UP |
19. | SEX BLOOD ROCK N' ROLL |
福岡 DRUM LOGOS | |
---|---|
2017/07/18 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | REDRUM |
4. | EVIL |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | LIPS |
12. | RISE OR DIE |
13. | AHEAD |
14. | RISE UP |
15. | MIDNIGHT CELEBRATION |
16. | LOVE ADDICT |
17. | VAMPIRE'S LOVE |
18. | B.Y.O.B. |
19. | SEX BLOOD ROCK N' ROLL |
福岡 DRUM LOGOS | |
---|---|
2017/07/19 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | DON'T HOLD BACK |
4. | EVIL |
5. | BREAK FREE |
6. | DOLLY |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | DEVIL SIDE |
12. | RISE OR DIE |
13. | AHEAD |
14. | B.Y.O.B. |
15. | MIDNIGHT CELEBRATION |
16. | ZERO |
17. | SWEET DREAMS |
18. | RISE UP |
19. | SEX BLOOD ROCK N' ROLL |
ZEPP OSAKA BAYSIDE | |
---|---|
2017/07/22 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | REDRUM |
4. | EVIL |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | LIPS |
12. | RISE OR DIE |
13. | AHEAD |
14. | RISE UP |
15. | MIDNIGHT CELEBRATION |
16. | SIN IN JUSTICE |
17. | ENJOY THE SILENCE |
18. | B.Y.O.B. |
19. | SEX BLOOD ROCK N' ROLL |
ZEPP OSAKA BAYSIDE | |
---|---|
2017/07/23 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | DON'T HOLD BACK |
4. | EVIL |
5. | BREAK FREE |
6. | DOLLY |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | DEVIL SIDE |
12. | RISE OR DIE |
13. | AHEAD |
14. | RISE UP |
15. | MIDNIGHT CELEBRATION |
16. | ZERO |
17. | EVERGREEN [DIST.] |
18. | B.Y.O.B. |
19. | SEX BLOOD ROCK N' ROLL |
ZEPP OSAKA BAYSIDE | |
---|---|
2017/07/25 | |
1. | MIDNIGHT CELEBRATION |
2. | INSIDE OF ME |
3. | EVIL |
4. | SIN IN JUSTICE |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | UNDERWORLD |
12. | RISE OR DIE |
13. | AHEAD |
14. | DEVIL SIDE |
15. | B.Y.O.B. |
16. | THE JOLLY ROGER |
17. | SWEET DREAMS |
18. | RISE UP |
19. | SEX BLOOD ROCK N' ROLL |
ZEPP OSAKA BAYSIDE | |
---|---|
2017/07/26 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | REDRUM |
4. | EVIL |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | LIPS |
12. | RISE OR DIE |
13. | AHEAD |
14. | RISE UP |
15. | MIDNIGHT CELEBRATION |
16. | SIN IN JUSTICE |
17. | ENJOY THE SILENCE |
18. | B.Y.O.B. |
19. | SEX BLOOD ROCK N' ROLL |
ZEPP SAPPORO | |
---|---|
2017/09/02 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | REDRUM |
4. | EVIL |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | LIPS |
12. | RISE OR DIE |
13. | AHEAD |
14. | RISE UP |
15. | MIDNIGHT CELEBRATION |
16. | SIN IN JUSTICE |
17. | VAMPIRE'S LOVE |
18. | B.Y.O.B. |
19. | SEX BLOOD ROCK N' ROLL |
ZEPP SAPPORO | |
---|---|
2017/09/03 | |
1. | MIDNIGHT CELEBRATION |
2. | EVIL |
3. | DOLLY |
4. | UNDERWORLD |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | INSIDE OF ME |
12. | RISE OR DIE |
13. | AHEAD |
14. | DEVIL SIDE |
15. | B.Y.O.B. |
16. | THE JOLLY ROGER |
17. | SWEET DREAMS |
18. | RISE UP |
19. | SEX BLOOD ROCK N' ROLL |
SENDAI PIT | |
---|---|
2017/09/17 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | REDRUM |
4. | EVIL |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | LIPS |
12. | RISE OR DIE |
13. | AHEAD |
14. | B.Y.O.B. |
15. | MIDNIGHT CELEBRATION |
16. | THE JOLLY ROGER |
17. | VAMPIRE'S LOVE |
18. | RISE UP |
19. | SEX BLOOD ROCK N' ROLL |
SENDAI PIT | |
---|---|
2017/09/18 | |
1. | MIDNIGHT CELEBRATION |
2. | EVIL |
3. | DOLLY |
4. | UNDERWORLD |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | INSIDE OF ME |
12. | RISE OR DIE |
13. | AHEAD |
14. | DEVIL SIDE |
15. | B.Y.O.B. |
16. | SIN IN JUSTICE |
17. | SWEET DREAMS |
18. | RISE UP |
19. | SEX BLOOD ROCK N' ROLL |
神戸ワールド記念ホール | |
---|---|
2017/10/21 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | LIPS |
4. | EVIL |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | DEVIL SIDE |
12. | RISE OR DIE |
13. | AHEAD |
14. | B.Y.O.B. |
15. | MIDNIGHT CELEBRATION |
16. | SIN IN JUSTICE |
17. | VAMPIRE'S LOVE |
18. | RISE UP |
19. | SEX BLOOD ROCK N' ROLL |
20. | HALLOWEEN PARTY |
幕張メッセ | |
---|---|
2017/11/05 | |
1. | UNDERWORLD |
2. | INSIDE OF ME |
3. | LIPS |
4. | EVIL |
5. | BREAK FREE |
6. | DON'T HOLD BACK |
7. | BLEED FOR ME |
8. | IN THIS HELL |
9. | CALLING |
10. | BLOODSUCKERS |
11. | DEVIL SIDE |
12. | RISE OR DIE |
13. | AHEAD |
14. | B.Y.O.B. |
15. | MIDNIGHT CELEBRATION |
16. | SIN IN JUSTICE |
17. | VAMPIRE'S LOVE |
18. | RISE UP |
19. | SEX BLOOD ROCK N' ROLL |